AISI 1010 / S10c Carbon Steel Tube – Mechanical Tubing – Seamless Steel Pipe
1020 / S20C Hydraulic Cylinder Tube , High Precision Skiving Pipe – Honed Steel Tubing
27SiMn seamless cold drawn steel tube, with black annealed out surface
4145H Modified Alloy Steel Round Bar, Hot Rolled Steel Bar
QT AISI 8260 Hot Rolled Steel Round Bar Size 10 - 350mm For Automobile
Categories:Steel tubes
Model No.:1020/1045
Outer Diameter: 6mm-426mm.
Wall Thickness: 0.5mm-40mm.
I.D and tolerance (mm): H8-H12.
Straightness: 0-0.80mm/meter.
High Precision Cold Drawn Steel Pipe / Cold Rolled Seamless Tube
Application
High Precision Cold Drawn Steel Pipe / Cold Rolled Seamless Tube is used in automotive industry, and in the occasion where the high accuracy, brightness, cleanness of the tube are required.
Oil and gas industry equipment.
Offshore platforms, heat exchangers,process and service water systems, fire-fighting systems, injection and ballast water system.
Chemical process industries, heat exchangers, vessels, and piping.Desalination plants, high pressure RO-plant and seawater piping.
Mechanical and structural components, high strength, corrosion-resistant parts.
Power industry FGD systems, utility and idustrial scrubber systems, absorber towers, ducting, and piping.
Quality Standard
-DIN 2391 Seamless Precison Steel Tubes
-EN10305 Steel Tubes for Precision Applications Seamless Cold Drawn Tubes
Steel Grades
ASTM: 1010/1020/1026/1030/1035/1045/4130/4140/4145/52100/6150/8620….
EN: C10E/C35E/C45E/E355/41Cr4/30CrMo4/34CrMo4/42CrMo4/1.7225/16MnCr5/20MnCr5….
DIN: CK30/CK35/CK45//41Cr4/34CrMo4/42CrMo4/1.7225/50Cr4….
JIS: S10C/S20C/S30C/S35C/S45C/SCr420/SCM430/SCM440/SACM645….
GB/T: 10#/20#/30#/35#/45#/25Mn/40Cr/27SiMn/30CrMo/35CrMo/42CrMo….
Chemical Composition(%)
Steel Grade | C | Si | Mn | P | S | Cr | Mo | Ni |
1020 | 0.18-0.23 | / | 0.30-0.60 | 0.040 max | 0.050 max | / | / | / |
1035 | 0.32-0.38 | / | 0.60-0.90 | 0.040 max | 0.050 max | / | / | / |
1045 | 0.43-0.50 | / | 0.60-0.90 | 0.040 max | 0.050 max | / | / | / |
ST52 | 0.22 max | 0.55 max | 1.60 max | 0.035 max | 0.040 max | / | / | / |
4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | 0.035 max | 0.040 max | 0.80-1.10 | 0.15-0.25 | / |
4140 | 0.38-0.43 | 0.15-0.35 | 0.75-1.00 | 0.035 max | 0.040 max | 0.80-1.10 | 0.15-0.25 | / |
4340 | 0.38-0.43 | 0.15-0.35 | 0.15-0.35 | 0.035 max | 0.040 max | 0.70-0.90 | 0.20-0.30 | 1.65-2.00 |
O.D/I.D(mm) | H8 | H9 | H10 | H11 | H12 |
3 < D ≤ 6 | -0,+0.018 | -0,+0.030 | -0,+0.048 | -0,+0.075 | -0,+0.120 |
6 < D ≤ 10 | -0,+0.022 | -0,+0.036 | -0,+0.058 | -0,+0.090 | -0,+0.150 |
10 < D ≤ 18 | -0,+0.027 | -0,+0.043 | -0,+0.070 | -0,+0.110 | -0,+0.180 |
18 < D ≤ 30 | -0,+0.033 | -0,+0.052 | -0,+0.084 | -0,+0.130 | -0,+0.210 |
30 < D ≤ 50 | -0,+0.039 | -0,+0.062 | -0,+0.100 | -0,+0.160 | -0,+0.250 |
50 < D ≤ 80 | -0,+0.046 | -0,+0.074 | -0,+0.120 | -0,+0.190 | -0,+0.300 |
80 < D ≤ 120 | -0,+0.054 | -0,+0.087 | -0,+0.140 | -0,+0.220 | -0,+0.350 |
120 < D ≤ 180 | -0,+0.063 | -0,+0.100 | -0,+0.160 | -0,+0.250 | -0,+0.400 |
180< D ≤ 250 | -0,+0.072 | -0,+0.115 | -0,+0.185 | -0,+0.290 | -0,+0.460 |
250< D ≤ 315 | -0,+0.081 | -0,+0.130 | -0,+0.210 | -0,+0.320 | -0,+0.520 |
315< D ≤ 400 | -0,+0.089 | -0,+0.140 | -0,+0.240 | -0,+0.360 | -0,+0.580 |
400< D ≤ 500 | -0,+0.097 | -0,+0.155 | -0,+0.280 | -0,+0.400 | -0,+0.640 |
Delivery condition
+BK: Cold Finished(Hard), +BKS: Cold Finished and Stress Relieved.
Capacity
2,000 ton per month.
Test
Chemical analysis, Mechnical analysis, Straightness, , Flattening test, Flaring test, Nondestructive electric test, Surface quality and dimension report.
Package
Plastic plugs in both ends, Hexagonal bundles of max 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips.
Mill’s Test Certificate
EN 10204/3.1 with all relevant data reg. chem. composition, mech. properties and results of testing.
If you want to know more or have any questions about our products, please feel free to contact us by phone or email.